<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toma Partners Phoenix Real Estate Blog</title>
	<atom:link href="http://blog.tomapartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tomapartners.com</link>
	<description>Blogging about Real Estate and Phoenix Lifestyle</description>
	<lastBuildDate>Tue, 15 May 2012 18:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Defining Luxury &#8211; 15 Signs of a Luxury Home</title>
		<link>http://blog.tomapartners.com/real-estate/defining-luxury-in-arizona-html.html</link>
		<comments>http://blog.tomapartners.com/real-estate/defining-luxury-in-arizona-html.html#comments</comments>
		<pubDate>Mon, 14 May 2012 19:08:43 +0000</pubDate>
		<dc:creator>Mike Garland</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=656</guid>
		<description><![CDATA[lux·u·ry  :The state of great comfort and extravagant living. Based on a recent review of a listing for a luxury property in the Arcadia area, here are some indicators of what a luxury property will include: 15 Signs of a &#8230; <a href="http://blog.tomapartners.com/real-estate/defining-luxury-in-arizona-html.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/real-estate/defining-luxury-in-arizona-html.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Short Sales as We Know Them?</title>
		<link>http://blog.tomapartners.com/real-estate/end_of_short_sales.html</link>
		<comments>http://blog.tomapartners.com/real-estate/end_of_short_sales.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:38:28 +0000</pubDate>
		<dc:creator>Mike Garland</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[HR 4202]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Mortgage Forgiveness Debt Relief Act]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=621</guid>
		<description><![CDATA[The time is limited for homeowners who want to ensure they aren’t hit with a big tax bill when they short sell their home. The Mortgage Forgiveness Debt Relief Act is set to expire on December 31, 2012. At the &#8230; <a href="http://blog.tomapartners.com/real-estate/end_of_short_sales.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/real-estate/end_of_short_sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Foreclosure Myths for 2012</title>
		<link>http://blog.tomapartners.com/real-estate/5-foreclosure-myths-for-2012.html</link>
		<comments>http://blog.tomapartners.com/real-estate/5-foreclosure-myths-for-2012.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:15:09 +0000</pubDate>
		<dc:creator>Mike Garland</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=612</guid>
		<description><![CDATA[Here are some comments from Carl Medford as published by Trulia. His notes on buying foreclosures and trends on the luxury real estate market are on point with our experiences, also. Beginning in 2007, foreclosures rocked the real estate world. &#8230; <a href="http://blog.tomapartners.com/real-estate/5-foreclosure-myths-for-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/real-estate/5-foreclosure-myths-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Trends in Phoenix Real Estate March 2012</title>
		<link>http://blog.tomapartners.com/real-estate/spring-trends-in-phoenix-real-estate-march-2012.html</link>
		<comments>http://blog.tomapartners.com/real-estate/spring-trends-in-phoenix-real-estate-march-2012.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:08:48 +0000</pubDate>
		<dc:creator>Mike Garland</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=572</guid>
		<description><![CDATA[Almost everything you read about the Phoenix real estate market is based on data that is 3-6 months old. Often, news reports reflect exactly the opposite of what is currently happening in the market.  For example, I read a lot &#8230; <a href="http://blog.tomapartners.com/real-estate/spring-trends-in-phoenix-real-estate-march-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/real-estate/spring-trends-in-phoenix-real-estate-march-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks matter &#8211; More than you think when listing your home</title>
		<link>http://blog.tomapartners.com/real-estate/looks-matter-more-than-you-think.html</link>
		<comments>http://blog.tomapartners.com/real-estate/looks-matter-more-than-you-think.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:36:07 +0000</pubDate>
		<dc:creator>Mike Garland</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=538</guid>
		<description><![CDATA[Tips for listing your home for sale What determines the value of residential real estate? &#8211; Yes, the answer is location, location, and location. But when you are selling property, you can&#8217;t change the location. You can do several things, however, &#8230; <a href="http://blog.tomapartners.com/real-estate/looks-matter-more-than-you-think.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/real-estate/looks-matter-more-than-you-think.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Real Estate Bouncing Back in 2012? It&#8217;s possible.</title>
		<link>http://blog.tomapartners.com/uncategorized/arizona-real-estate-bouncing-back-in-2012-its-possible.html</link>
		<comments>http://blog.tomapartners.com/uncategorized/arizona-real-estate-bouncing-back-in-2012-its-possible.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:18:00 +0000</pubDate>
		<dc:creator>Mike Garland</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=487</guid>
		<description><![CDATA[Toma Partners Broker Ben Toma recently attended the  The Crosby Team&#8217;s Agent Appreciation Event which included a briefing by Prime Lending&#8217;s Scott Eggen. He presented some interesting  data about the Arizona real estate market. The Crosby Team&#8216;s Cindy Wolfinger has &#8230; <a href="http://blog.tomapartners.com/uncategorized/arizona-real-estate-bouncing-back-in-2012-its-possible.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/uncategorized/arizona-real-estate-bouncing-back-in-2012-its-possible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Home Pricing Trends January 2012</title>
		<link>http://blog.tomapartners.com/real-estate/phoenix-home-pricing-trends-january-2012.html</link>
		<comments>http://blog.tomapartners.com/real-estate/phoenix-home-pricing-trends-january-2012.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:23:24 +0000</pubDate>
		<dc:creator>Mike Garland</dc:creator>
				<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Scottsdale]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=432</guid>
		<description><![CDATA[Increasing &#8211; Stagnant &#8211; Falling  &#8211; Price changes are all over the board! Home prices in the Phoenix Valley are increasing, holding steady and falling, depending on the area code and type of property. Here are some of the trends &#8230; <a href="http://blog.tomapartners.com/real-estate/phoenix-home-pricing-trends-january-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/real-estate/phoenix-home-pricing-trends-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa’s Workshop Saved! Arctic Client Celebrates Early Holiday Thanks To Valley Real Estate Firm</title>
		<link>http://blog.tomapartners.com/company-news/santas-workshop-saved.html</link>
		<comments>http://blog.tomapartners.com/company-news/santas-workshop-saved.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:16:02 +0000</pubDate>
		<dc:creator>Toma Partners</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=420</guid>
		<description><![CDATA[Toma Partners, LLC guides a high-profile multimillion-dollar short sale to benefit of “Arctic Bank” and a high-profile North Pole resident. Saint Nicholas (Santa Claus) worked with Phoenix real estate firm Toma Partners, LLC in a nine-month-long negotiation process according to &#8230; <a href="http://blog.tomapartners.com/company-news/santas-workshop-saved.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/company-news/santas-workshop-saved.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Phoenix Real Estate Market Trends</title>
		<link>http://blog.tomapartners.com/real-estate/september-2011-phoenix-real-estate-market-trends.html</link>
		<comments>http://blog.tomapartners.com/real-estate/september-2011-phoenix-real-estate-market-trends.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:00:00 +0000</pubDate>
		<dc:creator>Toma Partners</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=409</guid>
		<description><![CDATA[This Newsflash is our response to frequent questions from clients who wonder if the information they have read or heard on the residential market is accurate. We give you the raw data, just the facts, with a short opinion in &#8230; <a href="http://blog.tomapartners.com/real-estate/september-2011-phoenix-real-estate-market-trends.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/real-estate/september-2011-phoenix-real-estate-market-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Listing: Mirabel Village</title>
		<link>http://blog.tomapartners.com/real-estate/listings/pre-market-listing-mirabel-village.html</link>
		<comments>http://blog.tomapartners.com/real-estate/listings/pre-market-listing-mirabel-village.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:29:55 +0000</pubDate>
		<dc:creator>Dina Toma</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://blog.tomapartners.com/?p=384</guid>
		<description><![CDATA[Experience the warmth and intimacy of Mirabel in this immaculate home, soon to be listed at $1,496,439. This breathtaking golf course property is south facing with sweeping mountain and sparkling city light views. Feel the &#8221;Wow&#8221; of this 5,567 sq ft &#8230; <a href="http://blog.tomapartners.com/real-estate/listings/pre-market-listing-mirabel-village.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.tomapartners.com/real-estate/listings/pre-market-listing-mirabel-village.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

